Precious Metals Mine Project
Location: Zimbabwe
Document Name | File Type | Size | Action |
---|---|---|---|
ARC-Project-Sheet-Partridge-Mine | 270.2KB | Download | |
Partridge-Assessment-Report 270814 | 4461.2KB | Download | |
Partridge-Economic-Model 270814 | xlsx | 26.4KB | Download |
Partridge-Custom-Milling-Monthly-Operating-Summary-Capex-2016 | xlsx | 21.3KB | Download |
Partridge-Mine-Schematic-Long-Section | 281.5KB | Download |
The details on this page have been supplied by the Project Owner. For more information about this opportunity or to discuss terms you can contact the owner directly.
Purchasing access unlocks comprehensive information on this project, including detailed documentation, location information and contact details, effectively providing all the information required to make an investment decision.